Govt. Jobs
Apply For Latest Govt. Jobs Online Here.
Banking Jobs
Apply For Latest Banking Jobs Online Here.
Teaching Jobs
Apply For Latest Teaching Jobs Online Here.
India Armed Forces Jobs
Apply For Latest Indian Armed Forces Jobs Online Here.
Staff Selection Jobs
Apply For Latest Staff Selction Jobs Online Here
Home » 2020
Friday, September 25, 2020
Thursday, September 17, 2020
Tuesday, September 15, 2020
Wednesday, August 19, 2020
Monday, July 27, 2020
Saturday, July 25, 2020
Monday, July 20, 2020
Wednesday, July 15, 2020
Monday, May 25, 2020
NHAI Jobs Recruitment 2020 – Manager 48 Posts
Last Date for Submission of Application is on June 15th, 2020.
Post and Vacancies:
Deputy Manager (Technical) – 48
UR – 20
SC – 06
ST – 04
OBC(NCL) Central List only – 15
EWS – 03
Total – 48
Qualification:
Degree in Civil Engineering.
Age Limit:
30 years; as on the closing date of advertisement.
Pay Scale:
Level 10 of Pay Matrix of 7th CPC (Pre-revised: Pay Band-3 [(₹15,600 – 39,100) + Grade Pay of ₹5400)]
Friday, May 22, 2020
Government Jobs 2020-Apply 38102 Govt Job Posts
- Latest Government Jobs opening in Central Government, State Government, Public Sector Companies, Public Sector Banks, Indian Railway, Army, Navy, Air Force and Government organizing Institutions, Organizations and Universities.
Post Names: Assistant, Mali, Steno, Patwari, Officer, Apprentices, Clerk, Scientists, Scientific Assistants, Technician, Manager etc.
No of Vacancies: 38102
Latest Government Jobs 2020: (Education wise Government Jobs Opening)
Educational Qualification | Total Vacancies (Approx.) | Government Jobs List |
8th Pass, 10th Pass, 12th Pass, SSC, SSLC, HSC | 15000+ | |
Graduate (Bachelor Degree) | 10000+ | |
Engineering Graduates (B.E. / B.Tech) | 5000+ | |
Work from Home Online Jobs during Lockdown | - | |
Diploma | 1000+ | |
ITI / NCVT | 5000+ | |
MBA | 100+ | |
MCA | 100+ | |
LAW Graduate | 100+ |
Latest Government Jobs May 2020 (Current Central / State Govt Jobs)
Post Name – Total Vacancies | Govt Organization | Last Date |
Consultant, Officer, Assistant - 1344 | 31/05/2020 | |
Junior Clerk cum Typist - 42 | 10/06/2020 | |
Lab Technician, Assistant, Officer - 36 | 30/06/2020 | |
Special Reserve Police Constable (KSRP) - 2672 | 15/06/2020 | |
Technical Officers, Technician - 23 | 05/06/2020 | |
Apprentice, Mining, Driver, Blaster, Attendant - 136 | 22/06/2020 | |
Medical, Paramedical Posts - 177 | 24/05/2020 | |
Doctors, Paramedical Posts - 663 | 22/05/2020 | |
Banking Assistant, Assistant Manager, System Manager - 786 | 31/05/2020 | |
Medical Officer, Assistant Engineers, Sergeant, Teacher etc. - 1261 | 30/06/2020 | |
Scientists, Technician, Data Entry Operator, Sweeper, Doctor, Attendants - 1978 | 23/05/2020 | |
Part Time Insurance Adviser - 850 | 24/07/2020 | |
Faculty Posts - 191 | 24/06/2020 | |
Faculty Posts - 109 | 08/06/2020 | |
Deputy Manager (Technical) - 48 | 15/06/2020 | |
Young Professional, Consultants - 50 | 15/06/2020 | |
Scientist B - 167 | 10/07/2020 | |
Safaiwala, Clerk, Fireman, Medical Posts - 13 | 15/07/2020 | |
Clinical Staff, Technical Posts - 11 | 25/05/2020 | |
Management Trainees - 11 | 10/08/2020 | |
Various Engineers, Managers - 32 | 26/05/2020 | |
Assistant Engineers, Motor Vehicle Inspector - 345 | 26/05/2020 | |
Technician, Engineer, Officer, Staff Nurse, Pharmacist - 353 | 25/05/2020 | |
Medical Officer - 380 | 05/06/2020 | |
Grade IV Posts - 188 | 30/05/2020 | |
Faculty Posts - 109 | 08/06/2020 | |
Engineering, Finance, HR, Information Systems, Legal - 132 | 31/05/2020 | |
Various Managers | 25/05/2020 | |
Junior Engineer Civil - 63 | Will be notified later | |
Designer, Junior Supervisor, Assistant, Driver - 51 | 21/05/2020 | |
Lecturer, Professor, Assistant Professor, Technical, Aviation Posts - 61 | 22/05/2020 | |
Staff Nurse, Medical Officer, Drug Maker - 59 | May 2020 | |
Technical, Non Technical Posts - 57 | 29/05/2020 | |
Executive Trainees - 14 | 30/06/2020 | |
Scientists, Scientific Assistants - 495 | 01/06/2020 | |
Officer Grade A - 147 | 31/05/2020 | |
Faculty, Non Teaching Posts | 30/06/2020 | |
Master Cadre Teacher - 2182 | 02/06/2020 | |
ETT Teachers - 1664 | 02/06/2020 | |
Managers, Coordinators, Assistants - 150 | 31/05/2020 | |
Assistants, Clerks - 56 | 31/05/2020 | |
Medical Officer - 380 | 05/06/2020 | |
Graduate Executive Trainees, Assistant Managers (Survey) - 274 | 30/05/2020 | |
Senior Residents, Medical Officer, Demonstrator - 159 | May 2020 | |
Engineers, IT Manager, Hostel Warden | May 2020 | |
Engineers, Expert, Officer, Manager, Assistants | 23/05/2020 | |
Scientist Engineer, Technical Assistant, Technician - 55 | Will be announced Later | |
Officer, Assistant, Stenographer, Clerk - 32 | 23/05/2020 | |
Engineers / Managers - 52 | 27/05/2020 | |
Doctors, Para Medical Staff, Nurse, Cleaners, Sanitary Workers - 40000+ | May 2020 | |
Scientist, Assistant, Private Secretary, Officers - 40 | May 2020 | |
Scientist B - 11 | 23/05/2020 | |
Head Master / Head Mistress, Principal, Block Primary Education Officer, Functional Manager - 561 | 01/06/2020 | |
Project Manager, Mineral Development Officer, Combined Posts - 523 | May 2020 | |
ALP, Clerks, Typist, Junior Engineers - 617 | 23/05/2020 | |
Assistant Officers | 24/05/2020 | |
State / Upper Subordinate Services, Assistant Conservator of Forest, Range Forest Officer - 200+ | 02/06/2020 | |
Health Inspector - 2715 | May 2020 | |
Executive Trainees, various Managers - 70 | May 2020 | |
Various Managers, Officer, Engineers - 10 | 31/05/2020 | |
Forest Guards - 339 | 15/06/2020 | |
Engineers through GATE 2020 | 24/05/2020 | |
Field Engineer, Field Supervisor - 20 | 31/05/2020 | |
Junior Research Fellows - 150 | 27/05/2020 | |
Research Fellows, Research Associates - 66 | 31/07/2020 | |
Co-Pilot - 15 | 18/09/2020 | |
Scientists - 30 | Postponed | |
Assistant, Clerk Supervisor etc. - 2636 | 26/05/2020 | |
Field Assistant - 2900 | Postponed | |
Junior Judicial Assistant, Junior Assistant, Clerk - 1760 | Postponed | |
Graduate Apprentices, Diploma Apprentices - 169 | 25/05/2020 | |
Faculty, Non Teaching Posts - 36 | 30/05/2020 | |
Faculty Posts - 53 | 27/05/2020 | |
Executive Trainees - 200 | Postponed | |
Trade Apprentice, Technician Apprentice - 404 | Postponed | |
Scientist / Engineer, Technical Assistant, Technician - 55 | No Last Date | |
Work Supervisor, Carpenter, Plumber, Painter, Mason, Chargeman, Clerks, Technicians - 1131 | Postponed | |
Act Apprentices - 2792 | Postponed | |
Officers, Overseer / Demonstrator, Inspector, Junior Engineer Civil - 270 | Postponed | |
Safaiwala - 74 | Postponed | |
Various Managers, Engineers - 23 | Postponed | |
Various Scientist, Assistant Posts - 495 | May 2020 |
Latest Government Jobs 2020 – Sector wise:
Govt Jobs Category | No of Vacancy | Jobs Details |
Metro Rail Vacancies | 200+ | |
CORONAVIRUS LOCKDOWN JOBS | 1000+ | |
RAILWAY JOBS | 5000+ | |
BANK SECTOR JOBS | 8000+ | |
POLICE JOBS | 2000+ | |
TEACHER JOBS | Above 1000 | |
Public Sector (PSU) JOBS | 1000+ | |
FRESHER JOBS | 100000+ | |
IT SECTOR JOBS | Above 200 | |
MTS JOBS | 500+ | |
FACULTY JOBS | 1000+ | |
STENO TYPIST JOBS | Above 200 | |
CLERK JOBS | 1000+ | |
COMPUTER JOBS / DEO JOBS | 2500+ | |
AGRICULTURE JOBS | 500+ | |
STATE WISE JOBS | Various | |
PWD CATEGORY JOBS | 500+ | |
ASSISTANT JOBS | 8082 | |
DRIVER JOBS | 200+ | |
NURSE JOBS | 3000+ | |
EXPERIENCED JOBS | 1000+ | |
DEPUTATION JOBS | 500+ | |
SPORTS QUOATA JOBS | 500+ | |
ONLY FEMALE GOVT JOBS | 5000+ | |
BSNL JOBS | 300+ | |
PSC JOBS | 5000+ | |
INDIAN AIR FORCE JOBS | 100+ | |
INDIAN ARMY JOBS | 500+ | |
INDIAN NAVY JOBS | 100+ | |
POST OFFICE JOBS | 10000+ | |
APPRENTICE JOBS | 1000+ | |
IBPS | 1000+ | |
DEFENCE JOBS | 200+ | |
GATE 2020 Jobs | 5000+ | |
MEDICAL GOVT JOBS | 1000+ | |
FOREST JOBS | 2000+ | |
FIREMAN JOBS | 100+ |
PSU Government Jobs – Govt Public Sector Jobs 2020 Links:
Public Service Commission Jobs 2020: (Union / State wise PSC Jobs)
PSC Name | Details |
Union Public Service Commission (UPSC) | |
Maharashtra Public Service Commission (MPSC) | |
Uttar Pradesh Public Service Commission (UPPSC) | |
Staff Selection Commission (SSC) | |
Andhra Pradesh Public Service Commission (APPSC) | |
Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) | |
Himachal Pradesh Public Service Commission (HPPSC) | |
Assam Public Service Commission (APSC) | |
Haryana Public Service Commission (HPSC) | |
Madhya Pradesh Public Service Commission (MPPSC) | |
Telangana State Public Service Commission (TSPSC) | |
Bihar Public Service Commission (BPSC) | |
Kerala Public Service Commission (KPSC) | |
Rajasthan Public Service Commission (RPSC) | |
Haryana Staff Selection Commission (HSSC) | |
Tripura Public Service Commission (TPSC) | |
Tamil Nadu Public Service Commission (TNPSC) | |
Odisha public Service Commission (OPSC) | |
Sikkim Public Service Commission (SPSC) | |
Jammu and Kashmir Services Selection Board (JKSSB) | |
Chhattisgarh Public Service Commission (CGPSC) | |
Jharkhand Public Service Commission (JPSC) | |
West Bengal Public Service Commission (WBPSC) | |
Jammu and Kashmir Public Service Commission (JKPSC) | |
Punjab Public Service Commission (PPSC) |
Mizoram Public Service Commission (MPSC Mizoram)
Manipur Public Service Commission (MPSC)
Saturday, February 29, 2020
AIIMS Recruitment 2020 – Apply Online for 430 Scientist, Technician & Other Vacancy Read more: AIIMS Recruitment 2020 - Apply Online for 430 Scientist, Technician & Other Vacancy
AIIMS, नई दिल्ली विभिन्न रिक्ति ऑनलाइन फॉर्म 2020
पोस्ट की तारीख: 17-02-2020
नवीनतम अपडेट: 20-02-2020
कुल रिक्ति: 430
संक्षिप्त जानकारी: अखिल भारतीय आयुर्विज्ञान संस्थान (एम्स), नई दिल्ली ने साइंटिस्ट, बायोकेमिस्ट, मेडिकल फिजिसिस्ट, स्टोर कीपर, तकनीशियन, मेडिकल लेबोरेटरी टेक्नोलॉजिस्ट रिक्तियों की भर्ती के लिए एक अधिसूचना दी है। वे उम्मीदवार जो रिक्ति विवरण में रुचि रखते हैं और सभी पात्रता मानदंडों को पूरा करते हैं, वे अधिसूचना और ऑनलाइन आवेदन पढ़ सकते हैं।
Application Fee
- For General/ OBC Candidates: Rs. 1500/-
- For SC/ ST/ EWS: Rs. 1200/-
- For PWD Candidates: Nil
- Payment Mode: Debit Card/ Credit Card/ Net Banking
- Starting Date to Apply Online: 12-02-2020
- Last Date to Apply Online: 12-03-2020 up to 5:00 P.M
- Last Date to Apply Online for Scientist-II: 19-03-2020 till 5.00 PM
Sl.No.Post NameTotalAge LimitQualification
Group A1 Scientist-II2645 YearsPh.D (Relevant Disciplines)2Biochemist0430 YearsMaster Degree
(Biochemistry)3Medical Physicist0735 YearsPG (Relevant Disciplines)4Medical Physicist
(Department of Nuclear Medicine)01M. Sc. (Nuclear Medicine Technology)
Group B 5Store Keeper (General)0625 YearsDegree/ PG (Relevant Disciplines)6Store Keeper (Drugs)13Degree (Pharmacy)7Programmer1030 YearsBE/ B.Tech or PG8Technician (Radiology)24B.Sc. (Hons.) or B.Sc (Radiography)9Jr. Engineer (Civil)06Diploma (Civil Engg)10Jr. Engineer (Electrical)03Diploma (Electrical Engg)11Jr. Engineer (A/C & Ref.)04Diploma (Mechanical Engg)12Medical Laboratory Technologist110BMLT13Junior Hindi Translator Level-6 in the Pay Matrix02Masters degree & Diploma/ certificate course14Medical Social Service Officer Gd. II05Master Degree (Social Work)15Life Guard0145 YearsMatriculation or equivalent
Group C 16Operation Theater Assistant15030 years. Sc or 10+2 with Science17Nuclear Medical Technologist03B.Sc (relevant disciplines)18Pharmacist Gd.II08D.Pharm19Stenographer4027 YearsMatriculation or 12th Class pass or equivalent20Assistant Warden0230 YearsDegree, Certificate / Diploma21Sanitary Inspector Gd.II0510+2
Interested Candidates Can Read the Full Notification Before Apply Online
Important Links